Standings 2019


Peter N Skoretz, FMA, FCSI®
2049 Pine Street, Burlington, ON L7R 2N1

Trying to hit him (Phil Niekro)
was like trying to eat Jell-O
with chopsticks.
~ Bobby Murcer

 

Lost n Found

FacebookTwitterFlikrYouTube

Please support our
SPONSORS

Please support our
ADVERTISERS

2019 Regular Season – Team Standings

2019 BOSL Standings
Final Standings as of Friday, September 06, 2019
    Team GP Win Loss Ties % GB Runs Runs  +/-  L5 Streak
(+) (-)
VA Verwey Automotive 28 20 7 1 0.732  - - 526 361 165 4-1-0 W2
DC Deeth & Co. LLP 27 19 7 1 0.722 0.5 536 292 244 5-0-0 W5
ME McCleary Electric 31 21 9 1 0.694 0.5 496 383 113 3-2-0 W1
EJ Edward Jones 30 19 11 0 0.633 2.5 431 403 28 2-3-0 L2
CL Carson Law 30 16 11 3 0.583 4.0 482 416 66 3-2-0 L2
VF Vanderhout Flooring 29 15 12 2 0.552 5.0 409 408 1 2-3-0 L1
PLR PhysioLinks Rehab 30 14 13 3 0.517 6.0 485 447 38 3-2-0 W3
L3M L3M Freight Solutions 31 15 14 2 0.516 6.0 508 539 -31 4-1-0 W3
CM Carline Muffler 29 13 14 2 0.483 7.0 406 427 -21 0-4-1 L4
QB QB Sports 29 13 14 2 0.483 7.0 423 444 -21 2-3-0 L1
DD The Door Dudes 29 13 16 0 0.448 8.0 449 479 -30 3-2-0 W1
JA Jerry's Automotive 29 11 15 3 0.431 8.5 485 453 32 3-1-1 W1
BOHC B.O.H.C. 28 11 17 0 0.393 9.5 375 461 -86 1-4-0 L3
JNA JNA Contracting 27 10 17 0 0.370 10.0 418 493 -75 3-2-0 W2
LRL Locker Room Lager 27 8 19 0 0.296 12.0 354 485 -131 2-3-0 L1
LHC Lougheed Heating & Cooling 28 3 25 0 0.107 17.5 245 537 -292 0-5-0 L5

  BOSL Awards night
BOSL Awards Night
Don't miss our season ending awards night and dance!
more info
  Join us for fall ball
Year End Tournament
So close! Last chance to try going opposite field!
more info